000 | 01383cam a22003617i 4500 | ||
---|---|---|---|
999 |
_c47111 _d47111 |
||
003 | BJBSDDR | ||
005 | 20230410115736.0 | ||
007 | ta | ||
008 | 131030s2014 njua 001 0 eng d | ||
020 | _a9781118615775 (pbk.) | ||
020 | _a1118615778 (pbk.) | ||
035 | _a17923006 | ||
035 | _a(OCoLC)ocn868079401 | ||
040 |
_aUKMGB _beng _cUKMGB |
||
041 | _aeng | ||
042 | _alccopycat | ||
050 | 1 | 4 |
_aHG 4534 _bK89i 2014 |
082 | 0 | 4 |
_a332.66 _223 |
100 | 1 | _aKrantz, Matthew | |
245 | 1 | 0 |
_aInvestment banking for dummies / _cby Matthew Krantz and Robert R. Johnson. |
260 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c[2014] |
|
300 |
_axiv, 366 pages : _billustrations ; _c24 cm. |
||
490 | 1 | _a--For dummies | |
500 | _aIncludes index. | ||
505 | 0 | _aPart 1. Getting started with investment banking -- Part 2. Digging in: performing investment banking -- Part 3. Taking investment banking to the next level -- Part 4. Applying investment banking -- Part 5. The part of tens. | |
520 | _a"Learn to: grasp and apply the fundamentals of investment banking; understand post-financial crisis changes; score higher in your investment banking course"--Cover. | ||
650 | 0 | _aInvestment banking. | |
650 | 4 |
_aBancos de inversión _96687 |
|
700 | 1 |
_aJohnson, Robert R. _96688 |
|
830 |
_a--for dummies _96653 |
||
942 |
_2lcc _cBK |
||
946 | _allh |