000 | 02371cam a2200349Mi 4500 | ||
---|---|---|---|
001 | 97131 | ||
005 | 20230410115902.0 | ||
008 | 981203s1994 nyu 000 0 eng d | ||
010 | _a 93041513 | ||
035 | _a(OCoLC)ocm29358311 | ||
040 |
_aDLC _cDLC _dNLGGC _dBAKER _dBTCTA _dLVB _dYDXCP _dZCU _dGEBAY |
||
020 | _z0080502753 | ||
020 | _a0805029753 | ||
020 | _a9780805029758 | ||
035 | _a(OCoLC)29358311 | ||
050 | 1 | 4 |
_aHQ 1122 _bT765w 1994 |
082 | 0 | 0 | _a305.4/09 |
100 | 1 | _aTrager, James. | |
245 | 1 | 4 |
_aThe women's chronology : _ba year-by-year record from prehistory to the present / _cJames Trager. |
260 |
_aNew York : _bH. Holt, _c1994. |
||
300 |
_aix, 787 p. : _bill. ; _c25 cm. |
||
440 | 2 | _aA Henry Holt reference book | |
500 | _aIncludes index. | ||
520 | _aThe Women's Chronology illuminates the effects of history on women - and their role in creating it - like no other available reference. Information once available only in scattered, hard-to-find sources is now at your fingertips in this accessible single volume. | ||
520 | 8 | _aThis lively chronicle of causes and effects brings to life the achievements, downfalls, trials, intrigues, discoveries, and talents of nearly 4,000 women. The more than 13,000 information-packed entries also detail historical developments of particular significance to women throughout time: from the three-million-year-old remains of Lucy to the development of the first female condom. | |
520 | 8 | _aEach entry is coded with a graphic symbol that clearly identifies one of 29 distinct areas of human endeavor, including: politics - and politically powerful women; human rights - sexual harassment, family leave,female castration, woman suffrage, the labor movement; science - astronomers, geneticists, mathematicians; medicine - physicians, nurses, and midwives, plus issues involving women's health and medical treatment; religion - religious orders, religious leaders, saints; education - educators, schools, colleges, and sororities; transportation; communications; literature; art; music; sports; architecture; crime; agriculture; nutrition; and more than a dozen other fields. | |
650 | 0 |
_aWomen _xHistory _xChronology. |
|
650 | 0 | _aChronology, Historical. | |
938 |
_aBaker & Taylor _bBKTY _c40.00 _d30.00 _i0805029753 _n0002415907 _sactive |
||
942 |
_2lcc _cbk |
||
994 |
_aC0 _bDRFGD |
||
999 |
_c49838 _d49838 |