000 | 03842cam a2200517Ia 4500 | ||
---|---|---|---|
001 | 101166 | ||
005 | 20230410120806.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 100428s2010 dcuab ob i001 0 eng d | ||
035 | _a(OCoLC)ocn609891872 | ||
040 |
_aN$T _beng _cN$T _dMYG _dCUS _dIDEBK _dE7B _dGPM _dOCLCQ |
||
019 | _a587706303 | ||
020 | _a9780821382684 (electronic bk.) | ||
020 | _a0821382683 (electronic bk.) | ||
020 | _z9780821380451 | ||
020 | _z0821380451 | ||
024 | 7 | 0 |
_a10.1596/978-0-8213-8045-1 _2doi |
029 | 1 |
_aNZ1 _b13648670 |
|
035 |
_a(OCoLC)609891872 _z(OCoLC)587706303 |
||
072 | 7 |
_aSOC _x040000 _2bisacsh |
|
082 | 0 | 4 |
_a363.34/8 _222 |
050 | 1 | 4 |
_aHV553 _bJ59s 2010 |
100 | 1 |
_aJha, Abhas Kumar, _d1966- |
|
245 | 1 | 0 |
_aSafer homes, stronger communities _h[electronic resource] : _ba handbook for reconstructing after natural disasters / _cAbhas K. Jha ; with Jennifer Duyne Barenstein ... [et al.]. |
260 |
_aWashington, DC : _bWorld Bank, _cc2010. |
||
300 |
_a1 online resource (xxxi, 370 p.) : _bill., maps. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | 3 | _aBest practices in post-disaster housing and community reconstruction are constantly evolving. Technology is changing how reconstruction is done, as is the frequency and severity of the disasters themselves. Reconstruction projects are increasingly focused on the need to reduce future risks by ensuring that what is rebuilt is safer and more disaster-resilient than what was there before. The expanding role of communities in managing community reconstruction, with financial and technical assistance from government, is another way reconstruction is changing. Safer Homes, Stronger Communities: A Handbook for Reconstructing after Natural Disasters provides advice on how to ensure that reconstruction empowers communities to rebuild, and gives them the support they need to build back in a way that the risk of future disasters is greatly reduced. Written for policy makers and project managers engaged in major housing and community reconstruction programs, the handbook provides guidance on the roles and responsibilities of various actors, and explains what the scope of a reconstruction policy should be and how decisions in each aspect of reconstruction contribute to larger reconstruction goals. For project managers who will be charged with implementing reconstruction policy, the handbook provides guidance on the options that should be considered in each aspect of reconstruction, and examples of where they have been used in other reconstruction projects. It includes more than one hundred short case studies collected from global experts with recent experience in housing reconstruction, that illustrate how the policies and practical ideas have been used on the ground. It also includes links to extensive technical information on the topics covered by the handbook. | |
588 | _aDescription based on print version record. | ||
650 | 0 | _aDisaster relief. | |
650 | 0 |
_aBuildings _xRepair and reconstruction. |
|
650 | 0 |
_aBuildings _xNatural disaster effects. |
|
650 | 7 |
_aSOCIAL SCIENCE _xDisasters & Disaster Relief. _2bisacsh |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aDuyne, Jennifer E., _d1961- |
|
776 | 0 | 8 |
_iPrint version: _aJha, Abhas Kumar, 1966- _tSafer homes, stronger communities. _dWashington, DC : World Bank, c2010 _z9780821380451 _w(OCoLC)377808975 |
856 | 4 | 0 |
_3ebrary _uhttp://site.ebrary.com/id/10364991 |
856 | 4 | 0 |
_3MyiLibrary _uhttp://www.myilibrary.com?id=250214 |
856 | 4 | 0 |
_3NetLibrary _uhttp://www.netlibrary.com/urlapi.asp?action=summary&v=1&bookid=309672 |
856 | 4 | 0 | _uhttp://www.worldbank.icebox.ingenta.com/content/wb/bk18045 |
938 |
_aebrary _bEBRY _nebr10364991 |
||
942 |
_2lcc _cbk |
||
946 | _aFHM | ||
994 |
_aC0 _bDRFGD |
||
999 |
_c51979 _d51979 |