000 | 01433cam a22002894a 4500 | ||
---|---|---|---|
001 | 116661 | ||
005 | 20230410120905.0 | ||
008 | 110419s2012 dcua b 001 0 eng | ||
035 | _a16741309 | ||
010 | _a 2011016995 | ||
020 | _a9781608716869 (pbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 1 | 4 |
_aJA 86 _bP776e 2012 |
082 | 0 | 0 | _a320.072 |
100 | 1 |
_aPollock, Philip H., _cIII. |
|
245 | 1 | 4 |
_aThe essentials of political analysis / _cPhilip H. Pollock. |
250 | _a4th ed. | ||
260 |
_aWashington, DC : _bCQ Press, _cc2012. |
||
300 |
_axvii, 256 p. : _bill. ; _c26 cm. |
||
500 | _aThis student-friendly text provides readers with an invaluable guide to simple statistics and the basics of political analysis. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aThe definition and measurement of concepts -- Measuring and describing variables -- Proposing explanations, framing hypotheses and making comparisons -- Research design and the logic of control -- Making controlled comparisons -- Foundations of statistical inference -- Tests of significance and measures of association -- Correlation and linear regression -- Logistic regression -- Thinking empirically, thinking probabilistically. | |
650 | 0 |
_aPolitical science _xResearch _xMethodology _vTextbooks. |
|
650 | 4 |
_aCiencia política _xInvestigación _xMetodología . |
|
942 |
_2lcc _cbk |
||
946 | _aPP | ||
999 |
_c53874 _d53874 |