000 | 02698cam a22003615i 4500 | ||
---|---|---|---|
999 |
_c58396 _d58396 |
||
003 | BJBSDDR | ||
005 | 20230410121124.0 | ||
007 | ta | ||
008 | 170403s2017 njua b 001 0 eng c | ||
020 | _a9780691175591 (pbk) | ||
020 | _a0691175594 (pbk) | ||
035 | _a19582045 | ||
035 | _a(OCoLC)ocn965805032 | ||
040 |
_aBTCTA _bspa _cBTCTA |
||
041 | _aeng | ||
042 | _apcc | ||
043 | _aee----- | ||
050 | 1 | 4 |
_aJN 96 _bP825c 2017 |
100 | 1 | _aPop-Eleches, Grigore | |
245 | 1 | 0 |
_aCommunism's shadow : _bhistorical legacies and contemporary political attitudes / _cGrigore Pop-Eleches and Joshua A. Tucker. |
264 | 1 |
_aPrinceton, New Jersey : _bPrinceton University Press, _c[2017] |
|
300 |
_axiii, 336 pages : _billustrations ; _c24 cm. |
||
490 | 1 | _aPrinceton studies in political behavior | |
504 | _aIncludes bibliographical references (pages 313-331) and index. | ||
505 | 0 | _aCommunism's shadow -- Living through communism -- Methods and data -- Democracy -- Markets -- Social welfare -- Gender equality -- Temporal resilience and change -- Legacies and communism. | |
520 | 8 | _aIt has long been assumed that the historical legacy of Soviet Communism would have an important effect on post-communist states. However, prior research has focused primarily on the institutional legacy of communism. "Communism's Shadow" instead turns the focus to the individuals who inhabit post-communist countries, presenting a rigorous assessment of the legacy of communism on political attitudes. Post-communist citizens hold political, economic, and social opinions that consistently differ from individuals in other countries. Grigore Pop-Eleches and Joshua Tucker introduce two distinct frameworks to explain these differences, the first of which focuses on the effects of living in a post-communist country, and the second on living through communism. Drawing on large-scale research encompassing post-communist states and other countries around the globe, the authors demonstrate that living through communism has a clear, consistent influence on why citizens in post-communist countries are, on average, less supportive of democracy and markets and more supportive of state-provided social welfare. The longer citizens have lived through communism, especially as adults, the greater their support for beliefs associated with communist ideology--the one exception being opinions regarding gender equality. | |
650 | 0 |
_aPost-communism _zEurope, Eastern. |
|
650 | 4 |
_aPostcomunismo _zEuropa del este _99579 |
|
700 | 1 |
_aTucker, Joshua A. _q(Joshua Aaron), _d1971- _99578 |
|
830 |
_aPrinceton studies in political behavior. _97692 |
||
942 |
_2lcc _cBK |
||
946 | _adpf |