000 | 02558cgm a2200577Ia 4500 | ||
---|---|---|---|
001 | 38175 | ||
005 | 20230410123813.0 | ||
007 | vd bgaizq | ||
008 | 990224s2001 cau085 vleng d | ||
035 | _a(OCoLC)ocm40852127 | ||
040 |
_aMCP _cMCP _dUMC _dEMU _dXFF _dIBI _dMBB _dOCL _dOMP _dVP@ |
||
020 | _a078401213X | ||
020 | _a9780784012130 | ||
024 | 1 | 0 | _a012236049401 |
028 | 4 | 2 |
_a60494 _bArtisan Entertainment |
050 | 1 | 4 | _aCM DVD 00226 |
035 | _a(OCoLC)40852127 | ||
082 | 4 | _a791.72 | |
049 | _aGRAL | ||
245 | 1 | 0 |
_a[Pi] _h[videorecording] / _cHarvest Filmworks, Truth & Soul, Plantain Films present ... a film by Darren Aronofsky ; produced by Eric Watson ; written & directed by Darren Aronofsky. |
246 | 1 |
_iTitle on container: _a[Pi] : _bfaith in chaos |
|
250 | _aWidescreen version. | ||
260 |
_aSanta Monica, Calif. : _bArtisan Entertainment, _c[2001] |
||
300 |
_a1 videodisc (85 min) : _bsd., b&w ; _c4 3/4 in. |
||
538 | _aDVD. | ||
546 | _aClosed-captioned in English for the hearing impaired. | ||
511 | 0 | _aSean Gullette, Mark Margolis, Ben Shenkman, Samia Shoaib, Pamela Hart, Ajay Naidu, Joanne Gordon, Stephen Pearlman. | |
508 | _aDirector of photography, Matthew Libatique ; editor, Oren Sarch ; music, Clint Mansell. | ||
500 | _aTitle is the mathematical symbol for Pi. | ||
500 | _aOriginally released as a motion picture in 1998. | ||
500 | _aDigitally mastered, Dolby surround. | ||
500 | _aIncludes Darren Aronofsky's and Sean Gullette's commentary on secondary audio tracks. | ||
500 | _aSpecial features include: four scenes that were omitted from the theatrical release ; two theatrical trailers ; a behind the scenes montage ; a musical video ; cast and crew biographies ; scene selection ; production notes. | ||
520 | _aA brilliant mathematician teeters on the brink of insanity as he searches for an elusive numerical code that will allow him to predict patterns in the stock market. | ||
521 | 8 | _aMPAA rating: R. | |
650 | 0 |
_aMathematicians _vDrama. |
|
650 | 0 |
_aStock exchanges _xMathematical models _vDrama. |
|
650 | 0 | _aFeature films. | |
650 | 0 | _aVideo recordings for the hearing impaired. | |
655 | 7 |
_aFeature films. _2local |
|
700 | 1 | _aAronofsky, Darren. | |
700 | 1 | _aGullette, Sean. | |
700 | 1 | _aMargolis, Mark. | |
700 | 1 | _aShenkman, Ben. | |
710 | 2 | _aHarvest Filmworks. | |
710 | 2 | _aTruth & Soul (Firm) | |
710 | 2 | _aPlantain Films (Firm) | |
710 | 2 | _aArtisan Entertainment (Firm) | |
942 |
_2lcc _cdvd |
||
994 |
_aC0 _bDRFGD |
||
999 |
_c66642 _d66642 |