000 | 00454nam a2200169 4500 | ||
---|---|---|---|
001 | 14577 | ||
005 | 20230410123914.0 | ||
008 | 060907n2000 dr spa | ||
020 | _a4324059489 | ||
035 | _9funglode14700 | ||
041 | _aEN | ||
050 | 1 | 4 | _aLA 1312 E21 2000 |
245 | 0 |
_aEducation in japan : _ba graphic presentation |
|
260 |
_aJapan : _bResearch and Statistics Planning Division, _c2000 |
||
300 | _aix, p.v. | ||
942 |
_2lcc _cbk |
||
999 |
_c68005 _d68005 |