000 | 00423nam a2200157 4500 | ||
---|---|---|---|
001 | 3553 | ||
005 | 20230410124007.0 | ||
008 | 060907n2000 dr spa | ||
020 | _a082134630X | ||
035 | _9funglode3570 | ||
041 | _aEN | ||
050 | 1 | 4 | _aLB 2341 H638 2000 |
245 | 0 |
_aHigher education in developing countries : _bperil and promise |
|
260 |
_aWashington : _bThe World Bank, _c2000 |
||
942 |
_2lcc _cbk |
||
999 |
_c69271 _d69271 |