000 | 00468nam a2200169 4500 | ||
---|---|---|---|
001 | 26187 | ||
005 | 20230410124020.0 | ||
008 | 060907n2003 dr spa | ||
020 | _a9264102337 | ||
035 | _9funglode26384 | ||
041 | _aEN | ||
050 | 1 | 4 | _aLB 2846 E24 2003 |
245 | 0 |
_aEducation at a glance : _bOECD indicators |
|
260 |
_aParis : _bOrganisation for Economic Co-operation and Development - OECD, _c2003 |
||
300 | _a451 p. | ||
942 |
_2lcc _cbk |
||
999 |
_c69554 _d69554 |