000 | 02875cam a2200373 a 4500 | ||
---|---|---|---|
001 | 12109056 | ||
003 | BJBSDDR | ||
005 | 20250602112904.0 | ||
007 | ta | ||
008 | 000717s2001 enk 001 0 eng | ||
010 | _a 00059812 | ||
020 | _a019513074X | ||
020 | _a9780195130744 | ||
040 |
_aDLC _cDLC _dDLC _beng |
||
041 | _aeng | ||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 1 | 4 |
_aML 1711 _bB729a 2001 |
082 | 0 | 0 | _a782.1/4/0973 |
100 | 1 |
_aBordman, Gerald Martin, _d1931-2011 _932852 |
|
245 | 1 | 0 |
_aAmerican musical theatre : _ba chronicle / _cGerald Bordman. |
250 | _a3rd edition | ||
260 |
_aOxford ; _aNew York : _bOxford University Press, _c2001. |
||
300 |
_axvi, 917 pages ; _c27 cm. |
||
500 | _aIncludes indexes. | ||
505 | 0 | _a1. Prologue : origins to 1866 2. Act one : early successes, 1866-1892 Scene one : opera bouffe and native elements, 1866-1878 Scene two : H.M.S. Pinafore and the great transformation, 1878-1892 3. Intermission : further British influences and new stirrings, 1892-1902 4. Act two : the emergence of American talent, 1902-1907 5. Intermission : Viennese operetta and the American retreat, 1907-1914 6. Act three : the birth of the modern musical, 1914-1921 7. Intermission : the Cinderella era, 1921-1924 8. Act four : the golden age of the American musical, 1924-1937 Scene one : songwriters' shows as pure entertainment, 1924-1929 Scene two : depression and "talkies" Broadway's answer, 1929-1937 9. Intermission : Broadway's response to the swing era, 1937-1942 10. Act five : the American musical as a conscious art form, 1942-1965 Scene one : Americana amid a new seriousness, 1942-1951 Scene two : increasing problems lowering standards, 1951-1965 11. Intermission : exhaustion, 1965-1969 12. Act six : full circle? ; or, return of the Brits, 1969-1995 Scene one : startlingly new, delightfully old, 1969-1981 Scent two : a musical trade imbalance, 1981-1995 13. Epilogue : technical spectacles, retrospectives, and revivals, 1995-? | |
520 | _aBordman not only traces each season's productions; he offers authoritative summaries of the general artistic trends and developments each season. Embracing musical comedy, operetta, revues, and the one-man and one-woman shows of recent year, the third edition of this essential reference source includes a detailed show, song, and people index. | ||
650 | 0 |
_aMusicals _zUnited States _xHistory and criticism. |
|
650 | 4 |
_aMusicales _xHistoria y crÃtica _zEstados Unidos _923728 |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0610/00059812-d.html |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c70975 _d70975 |