000 | 02574cam a2200421 a 4500 | ||
---|---|---|---|
001 | 119417 | ||
005 | 20230410130607.0 | ||
008 | 970811r19981997nyua b 001 0 eng | ||
035 | _9(DLC) 97031244 | ||
035 | _a1654093 | ||
010 | _a 97031244 | ||
020 | _a0679446648 | ||
020 | _a067976741X (pbk.) | ||
040 |
_aDLC _cDLC _dDLC |
||
043 |
_an-us--- _ae------ |
||
050 | 1 | 4 |
_aPN 1993.5 _bP993m 1998 |
082 | 0 | 0 | _a384.830973 |
100 | 1 |
_aPuttnam, David, _d1941- |
|
240 | 1 | 0 | _aUndeclared war |
245 | 1 | 0 |
_aMovies and money / _cDavid Puttnam, with Neil Watson. |
260 |
_aNew York : _bKnopf, _c1998. |
||
300 |
_axii, 337 p. : _bill. ; _c25 cm. |
||
500 | _aOriginally published: The undeclared war: the struggle for control of the world's film industry. London: HarperCollins Publishers, 1997. | ||
504 | _aIncludes bibliographical references (p. 315-323) and index. | ||
505 | _a"An invention without any commercial future" -- "All you needed was fifty dollars, a broad and a camera" -- "No more licenses! No more heartbreaks!" -- "The very highest medium for the dissemination of public intelligence" -- Film Europe -- Movies and money -- "Who the hell wants to hear actors talk?" -- "Last year alone we made fourteen films. How many were exhibited? None!" -- "I am king here. Whoever eats my bread, sings my song." -- "Cinema is the strongest weapon" -- "If I am compelled to choose between Bogart and bacon, I am bound to choose bacon." -- The star-spangled octopus -- Sleeping with the enemy: television -- The filmmaker as author: the arrival of the nouvelle vague -- "Earth to Hollywood---You win!" -- "Films are made for one or maybe two people." -- A bridge too far? -- Films without frontiers -- "A permanent war, vital ... an economic war." | ||
650 | 4 | _a20150400. | |
650 | 4 |
_aIndustria cinematográfica _zEstados Unidos. |
|
650 | 4 |
_aCine _xAspectos económicos _zEstados Unidos. |
|
650 | 4 |
_aIndustria cinematográfica _xFinanciación _zEstados Unidos. |
|
650 | 4 |
_aIndustria cinematográfica _xAspectos económicos _zEuropa. |
|
650 | 0 |
_aMotion picture industry _xEconomic aspects _zUnited States. |
|
650 | 0 |
_aMotion picture industry _xEconomic aspects _zEurope. |
|
700 | 1 | _aWatson, Neil. | |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/random058/97031244.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/random0410/97031244.html |
856 | 4 | 2 |
_3Book review (H-Net) _uhttp://www.h-net.org/review/hrev-a0b2g6-aa |
942 |
_2lcc _cbk |
||
999 |
_c76789 _d76789 |