000 | 01520cam a2200361 i 4500 | ||
---|---|---|---|
999 |
_c79062 _d79062 |
||
003 | BJBSDDR | ||
005 | 20230410130719.0 | ||
007 | ta | ||
008 | 150624s2016 mdua 001 0 eng | ||
020 | _a9781442256101 (cloth : alk. paper) | ||
020 | _a9781442256118 (pbk. : alk. paper) | ||
040 |
_aDLC _beng _cDLC |
||
041 | _aspa | ||
042 | _apcc | ||
050 | 1 | 4 |
_aPN 4784 _bD725m 2016 |
082 | 0 | 0 | _a070.1 |
100 | 1 |
_aDotson, Bob, _d1946- |
|
245 | 1 | 0 |
_aMake it memorable : _bwriting and packaging visual news with style / _cBob Dotson. |
250 | _a2nd edition. | ||
264 | 1 |
_aLanham : _bRowman & Littlefield, _c[2016] |
|
300 |
_axi, 142 p. : _bill. ; _c24 cm |
||
500 | _aIncludes index. | ||
505 | 0 | _aHow to become a storyteller -- The game of what if? -- Getting started -- I'm sorry this story is so long. I didn't have time to write a short one -- The building blocks of a story -- A survival kit for professional storytellers in the social media age -- Appendix: Reporter's checklist -- Glossary of script cues. | |
520 | _aA nuts-and-bolts guide to the craft of visual storytelling, written for students and up-and-coming journalists by one of the country's best-loved news correspondents. | ||
650 | 0 | _aTelevision broadcasting of news. | |
650 | 0 | _aOnline journalism. | |
650 | 0 | _aReporters and reporting. | |
650 | 0 |
_aPeriodismo en línea _91321 |
|
650 | 0 |
_aReportajes _91322 |
|
650 | 0 |
_aPeriodistas _91323 |
|
650 | 0 |
_aNoticias por televisión _91324 |
|
942 |
_2lcc _cBK |