000 | 01401cam a22003251 4500 | ||
---|---|---|---|
001 | 45231 | ||
005 | 20230410132753.0 | ||
008 | 730115s1948 nyuaf b 000 0 eng | ||
010 | _a 48007620 | ||
035 | _a(OCoLC)ocm00537447 | ||
040 |
_aDLC _cWSU _dDLC _dIUD _dNLGGC _dAGL _dYBM |
||
016 | 7 |
_aCAT10912738 _2DNAL |
|
029 | 1 |
_aNLGGC _b85309652X |
|
029 | 1 |
_aNZ1 _b6326928 |
|
035 | _a(OCoLC)537447 | ||
050 | 1 | 4 |
_aQC 495 _bE92i 1948 |
082 | _a535.6 | ||
049 | _aGRAL | ||
100 | 1 |
_aEvans, Ralph M. _q(Ralph Merrill) |
|
245 | 1 | 3 |
_aAn introduction to color / _cRalph M. Evans |
260 |
_aNew York : _bJ. Wiley, _c1948. |
||
300 |
_ax, 340 p. _billus., 15 col. plates. _c25 cm. |
||
504 | _a"General bibliography": p. 325-327. | ||
505 | 0 | _aColor and light -- The physical nature of light -- Light sources -- Illumination -- Colored objects -- The physics of everyday color -- Color vision -- The visual variables of color -- Perception and illusion -- Brightness perception -- Color perception -- The measurement of color -- The specification of color -- Color differences and color names -- Mixtures of colored lights -- Effects of illuminants -- Transparent colorant mixtures -- Paints and pigments -- Color in photography -- Color by art -- Design and abstraction. | |
650 | 0 | _aColor. | |
650 | 4 | _aColor. | |
942 |
_2lcc _cbk |
||
946 | _amjcruz | ||
994 |
_aC0 _bDRFGD |
||
999 |
_c87442 _d87442 |