000 | 01801pam a2200337 a 4500 | ||
---|---|---|---|
999 |
_c87632 _d87632 |
||
003 | BJBSDDR | ||
005 | 20230410132759.0 | ||
007 | ta | ||
008 | 950817s1996 nyua 001 0 eng | ||
020 | _a0471134473 | ||
035 | _a4453128 | ||
040 |
_aDLC _cDLC _bspa |
||
041 | _aspa | ||
050 | 1 | 4 |
_aQC 23 _bK74 1996 |
082 | 0 | 0 |
_a530 _220 |
100 | 1 | _aKuhn, Karl F. | |
245 | 1 | 0 |
_aBasic physics / _cKarl F. Kuhn. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bJ. Wiley, _cc1996. |
||
300 |
_axii, 301 p. : _bill. ; _c24 cm. |
||
440 | 2 | _aA self-teaching guide | |
500 | _aIncludes index. | ||
505 | _a Force and Motion; Newton's Laws of Motion; The Conservation of Momentum and Energy; Gravity; Atoms and Molecules; Solids; Liquids and Gases; Temperature and Heat; Change of State and Transfer of Heat; Wave Motion; Sound; Diffraction, Interference, and Music; Static Electricity; Electrical Current; Magnetism and Magnetic Effects of Currents; Electrical Induction; Electromagnetic Waves; Light: Wave or Particle?; The Quantum Nature of Light; Reflection, Refraction, and Dispersion; Lenses and Instruments; Light as a Wave; Color; Appendices; Index. | ||
520 | _a A complicated subject made simple. This resource takes all the basic concepts of an introductory physics course taught in high school or college and-using plain language, hundreds of illustrations, and colorful, interesting examples-brings them vividly to life | ||
650 | 0 | _aPhysics. | |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/wiley047/95038583.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley031/95038583.html |
856 | 4 |
_3Table of Contents _uhttp://www.loc.gov/catdir/toc/onix01/95038583.html |
|
942 |
_2lcc _cBK |
||
946 | _ilmm |