000 | 00606cam a2200169 4500 | ||
---|---|---|---|
001 | 18572 | ||
005 | 20230404125615.0 | ||
008 | 060907n2001 mau eng | ||
035 | _9funglode18720 | ||
041 | _aeng | ||
050 | 1 | 4 | _aCD F 00227 |
110 | 2 | _aLaspau Academic and Professional Programsm for the americas | |
245 | 1 | 0 |
_aLaspau Academic and Professional Programsm for the americas: _b2000 annual report / _cLaspau Academic and Professional Programsm for the americas |
260 |
_aCambridge : _bLaspau Academic and Professional Programsm for the americas, _c2001 |
||
300 | _a32 p. | ||
942 |
_2lcc _ccd |
||
999 |
_c899 _d899 |