000 | 01504cam a22004811a 4500 | ||
---|---|---|---|
001 | 92110 | ||
005 | 20230410133028.0 | ||
008 | 090421s2009 nyuaf b 001 0 eng | ||
035 | _a(OCoLC)ocn461261528 | ||
040 |
_aUKM _cUKM |
||
015 |
_aGBA942657 _2bnb |
||
016 | 7 |
_a015170703 _2Uk |
|
020 | _a9781591027003 (hbk.) | ||
020 | _a1591027004 (hbk.) | ||
029 | 1 |
_aNLGGC _b320070557 |
|
035 | _a(OCoLC)461261528 | ||
042 | _aukblcatcopy | ||
082 | 0 | 0 | _a153.32 |
049 | _aGRAL | ||
050 | 1 | 4 |
_aBF 426 _bW516i 2009 |
100 | 1 |
_aWest, Thomas G., _d1943-. |
|
245 | 1 | 0 |
_aIn the minds eye : _bcreative visual thinkers, gifted dyslexics & the rise of visual technologies / _cThomas G West. |
250 | _a2nd ed. | ||
260 |
_aAmherst, N.Y. : _bPrometheus ; _aLancaster : _bGazelle [distributor], _c2009. |
||
300 |
_a516 p., [16] p. of plates : _bill. ; _c23 cm. |
||
500 | _aPrevious ed.: 1997. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aGenius. | |
650 | 0 | _aImagery (Psychology) | |
650 | 0 | _aLearning disabilities. | |
650 | 0 | _aTrait intercorrelations. | |
650 | 0 |
_aGifted persons _vCase studies. |
|
650 | 0 |
_aComputer graphics _xPsychological aspects. |
|
650 | 0 | _aNeuropsychology. | |
650 | 4 | _aGenio. | |
650 | 4 | _aImágenes (PsicologĂa.) | |
650 | 4 | _aAptitud creadora. | |
650 | 4 | _aTrastornos de aprendizaje. | |
650 | 4 | _aSuperdotados -- Estudio de casos. | |
942 |
_2lcc _cbk |
||
994 |
_aC0 _bDRFGD |
||
946 | _anc | ||
999 |
_c92047 _d92047 |