000 | 01511cam a2200241 i 4500 | ||
---|---|---|---|
001 | 114052 | ||
005 | 20230410142407.0 | ||
008 | 131219s2005 fr a 000 0 eng | ||
020 | _a9264009558 | ||
041 | 0 | _aeng | |
050 | 1 | 4 | _a2005 |
245 | 1 | 0 |
_aAgricultural policies in OECD countries/ _bMonitoring and evaluation |
260 |
_aParis: _bOECD., _c2005 |
||
300 |
_a313 p.: _bill.; _c27 cm. |
||
440 | _aAgricultural policy reports | ||
505 | _apt. 1. Main policy developments and evaluation -- pt. 2. Country chapters -- pt. 3. Summary tables of estimates of support for OECD countries -- pt. 4. Summary tables of estimates of support for Estonia, Latvia, Lithuania and Slovenia. | ||
520 | _aThis book is a unique source of up-to-date estimates of support to agriculture. Separate chapters describe and evaluate agricultural policy developments in each OECD member, including important developments such as the single payment scheme in EU countries and the introduction of the Canadian Agricultural Income Stabilisation programme. A special chapter examines the implications of the enlarged EU on agricultural production, trade, income, Common Agricultural Policy implementation, and support levels. This edition also includes a special section on agricultural support in four non-OECD EU cou | ||
650 | 0 | _aProduce trade- goverment policy- OECD countries. | |
650 | _aAgriculture and state- OECD countries. | ||
650 | _aProduce trade- Oecd countries. | ||
942 |
_2lcc _cbk |
||
946 | _adpf | ||
999 |
_c94906 _d94906 |