000 | 01318nam a2200241 i 4500 | ||
---|---|---|---|
001 | 114131 | ||
005 | 20230410142408.0 | ||
008 | 140117s2012 fr a 000 0 eng | ||
020 | _a9789264166868 | ||
020 | _a9789264166882 | ||
041 | 0 | _aEng. | |
050 | 1 | 4 | _a2012 |
245 | 0 | 0 | _aSoutheast asian economic outlook 2011/12/ |
260 |
_aParis: _bOECD, _c2012 |
||
300 |
_a219 p.: _bOECD; _c28 cm. |
||
505 | 0 | _aPart.I Regional economic monitor. Part. II Policy challeges and responses. Part. III Thematic focus: green growth. | |
520 | _aThis edition of the Southeast Asian Economic Outlook examines the macroeconomic situation, policies€and medium-term growth prospects for countries in the region; structural challenges; green growth strategies, policies and institutions; and environmental taxes. It finds that growth for the region will moderate in the near term but solid growth performance will continue until 2016. To sustain this favourable outlook, countries need to meet considerable structural challenges. Green growth offers an alternative growth strategy in the long term. | ||
650 | 0 | _aEconomic forecasting - southeast asia | |
650 | _aSoutheast asia - politics and government - 1945 | ||
650 | _aSoutheast asia - economic conditions 21 ast century | ||
942 |
_2lcc _cbk |
||
946 | _adpf | ||
999 |
_c94927 _d94927 |