000 | 01390cam a2200409Mu 4500 | ||
---|---|---|---|
001 | 102035 | ||
005 | 20230410143114.0 | ||
008 | 071107s2006 enk 000 0 eng d | ||
035 | _a(OCoLC)ocn605916872 | ||
040 |
_aSzZUIDS _bger _cCHVBK |
||
020 | _a1857433300 | ||
020 | _a9781857433302 | ||
029 | 0 |
_aCHVBK _b005533015 |
|
035 | _a(OCoLC)605916872 | ||
049 | _aGRAL | ||
050 | 1 | 4 | _abB695t 2006 |
245 | 0 | 4 |
_aThe EU institutions register / _c[eds.: Rebecca Bomford, Simon Chapman, Kristina Wischenkèamper]. |
250 | _a6th ed., digital printing. | ||
260 |
_aLondon : _bRoutledge, _c2006. |
||
300 |
_a464 S ; _c29 cm. |
||
490 | 0 | _aThe Europa publications EU information series | |
650 | 7 |
_aOrganisation. _2swd |
|
651 | 7 |
_aEuropèaische Union. _2swd |
|
653 | _aFOUNDATIONS + ENDOWMENTS + INSTITUTIONS (ORGANIZATIONS) | ||
653 | _aEuropean Union | ||
653 | _aSACHREGISTER + PERSONENREGISTER + NAMENREGISTER + WORTREGISTER (LISTEN,KATALOGE) | ||
653 | _aSTIFTUNGEN/KOERPERSCHAFTEN | ||
653 | _aFONDATIONS/ASSOCIATIONS | ||
653 | _aUnion Europâeenne | ||
653 | _aSUBJECT INDEXES + INDEXES OF PERSONS + NAME INDEXES + WORD INDEXES (TABLES) | ||
653 | _aINDEX DE SUJETS+ INDEX DE NOMS+ INDEX DE LIEUX (LISTES) | ||
655 | 7 |
_aAdressbuch. _2swd |
|
700 | 1 | _aBomford, Rebecca. | |
942 |
_2lcc _cbk |
||
994 |
_aC0 _bDRFGD |
||
946 | _arg | ||
999 |
_c95815 _d95815 |