000 | 01511cam a2200325Mi 4500 | ||
---|---|---|---|
001 | 76539 | ||
005 | 20230410143202.0 | ||
008 | 080319s2008 xx 000 0 eng d | ||
035 | _a(OCoLC)ocn229955245 | ||
040 |
_aGEBAY _erakwb _bger _cGEBAY |
||
015 | _aGBA783995 | ||
016 | 7 |
_2OCoLC _aocn173502772 |
|
020 | _z9780521880206 | ||
020 | _z0521880203 | ||
035 | _a(OCoLC)229955245 | ||
049 | _aGRAL | ||
050 | 1 | 4 | _abR126a 2008 |
100 | 1 | _aRadetzki, Marian | |
245 | 0 | 2 |
_aA handbook of primary commodities in the global economy _cMarian Radetzki |
260 |
_aCambridge [u.a.] _bCambridge Univ. Press _c2008 |
||
300 |
_ax, 233 p. : _bIll. ; _c24 cm |
||
500 | _aThe historical framework -- The geography of commodity production and trade -- Comparative advantage and the trade policy distortions -- Price formation and price trends in primary commodities -- The commodity exchanges, commodity investments and speculation -- The economics of exhaustible resource depletion -- Fears of and measures to assure supply security -- Producer cartels in international commodity markets -- Public ownership in primary commodity production -- The monoeconomies : issues raised by heavy dependence on commodity production and exports | ||
505 | 0 | _aIncludes bibliographical references (p. 216-225) and index | |
650 | 4 | _aPrimary commodities | |
650 | 4 | _aCommercial policy | |
650 | 4 | _aPrimary commodities / Prices | |
653 | 0 | _aRohstoffweltmarkt | |
942 |
_2lcc _cbk |
||
994 |
_aC0 _bDRFGD |
||
999 |
_c97313 _d97313 |