000 | 01098nam a2200361Ka 4500 | ||
---|---|---|---|
001 | 101130 | ||
005 | 20230410143214.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 110127s2011 nyua ob 001 0 eng d | ||
035 | _a(OCoLC)ocn698447444 | ||
040 |
_aTEFOD _cTEFOD |
||
020 | _z9780071749084 | ||
020 | _z007174908X | ||
020 | _a9780071760850 | ||
020 | _a0071760857 | ||
035 | _a(OCoLC)698447444 | ||
050 | 1 | 4 | _abT367s 2011 |
049 | _aGRAL | ||
100 | 1 | _aTharp, Van K. | |
245 | 1 | 0 |
_aSuper trader : _bmake consistent profits in good and bad markets / _cVan K. Tharp ; with illustrations by Jillian Ellis. |
250 | _aExpanded ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc2011. |
||
300 |
_a1 online resource (xxv, 285 p.) : _bill. (some col.). |
||
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record. | ||
650 | 0 | _aStocks. | |
650 | 0 | _aInvestments. | |
650 | 0 |
_aInvestments _xPsychological aspects. |
|
655 | 4 | _aElectronic books. | |
942 |
_2lcc _cbk |
||
994 |
_aC0 _bDRFGD |
||
999 |
_c97668 _d97668 |