000 | 00474nam a2200169 4500 | ||
---|---|---|---|
001 | 10651 | ||
005 | 20230404125554.0 | ||
008 | 060907n1998 dr spa | ||
035 | _9funglode10735 | ||
041 | _aEN | ||
050 | 1 | 4 | _aCD BID 0062 |
110 | _aInter-American Development Bank | ||
245 | 1 |
_aPrivate infrastructure / _cInter-American Development Bank |
|
260 |
_aWashington D.C. : _bInter-American Development Bank, _c1998 |
||
300 | _a65 p. | ||
942 |
_2lcc _ccd |
||
999 |
_c99 _d99 |