000 | 00483nam a2200181 4500 | ||
---|---|---|---|
001 | 25945 | ||
005 | 20230410143317.0 | ||
008 | 060907n2005 dr spa | ||
020 | _a0821357166 | ||
035 | _9funglode26141 | ||
041 | _aEN | ||
050 | 1 | 4 | _aYanira |
100 | _aKumar, Anjali | ||
245 | 1 |
_aAccess to financial services in Brazil / _ca study led by Anjali Kumar |
|
260 |
_aWashington, D.C. : _bWorld Bank, _c2005 |
||
300 | _alxxii, 619 p | ||
942 |
_2lcc _cbk |
||
999 |
_c99283 _d99283 |